Lignaform
Caramel Dessert
Find the intense taste of caramel in a smooth dessert!
- Low-calorie and high-protein dessert ;
- Reduced carbohydrate and fat content ;
- Only 82,2 kcal per 22.5 g bag ;
- Authorised from phase 1 onwards.
Find the intense taste of caramel in a smooth dessert!
Pour 150 ml of water into a shaker. Add the contents of the sachet and mix.
Chef's advice: To make a mousse, add a beaten egg white to the dessert with a spoon.
for 100g | for 1 packet | %RI* | |
Energy value | 365,4 kcal | 82,2 kcal | |
1 550,1 kJ | 348,8 kJ | ||
Fat | 2,0 g | 0,5 g | |
contains saturated fatty acids | 0,4 g | 0,1 g | |
Carbohydrates | 7,6 g | 1,7 g | |
contains sugars | 5,0 g | 1,1 g | |
Fibre | 1,7 g | 0,4 g | |
Proteins | 78,9 g | 17,8 g | |
Salt | 1,2 g | 0,3 g | |
Calcium | 1 158,8 mg | 260,7 mg | 32,6 |
Phosphorus | 610,3 mg | 137,3 mg | 19,6 |
*RI: Reference intake