Lignaform
Chocolate delight
Find all the smoothness of chocolate in this delicacy!
- Low-calorie and high-protein delight ;
- Reduced carbohydrate and fat content ;
- Only 82,4 kcal per 24 g bag ;
- Authorised from phase 1 onwards.
Find all the smoothness of chocolate in this delicacy!
for 100g | for 1 packet | %RI* | |
Energy value | 349,1 kcal | 83,8 kcal | |
1 477,6 kJ | 354,6 kJ | ||
Fat | 3,6 g | 0,9 g | |
contains saturated fatty acids | 1,1 g | 0,3 g | |
Carbohydrates | 3,1 g | 0,7 g | |
contains sugars | 0,2 g | trace | |
Fibre | 6,6 g | 1,6 g | |
Proteins | 74,4 g | 17,9 g | |
Salt | 2,0 g | 0,5 g | |
Calcium | 896,2 mg | 215,1 mg | 26,9 |
Phosphorus | 551,7 mg | 132,4 mg | 18,9 |
*RI: Reference intake