Lignaform
Hazelnut wafers
Crunchy wafers with a hazelnut flavour for a tasty snack!
- 1 bag contains 8 wafers ;
- Low in carbohydrates ;
- 212,4 kcal per 45 g bag ;
- Authorised from phase 1 onwards, unless otherwise advised by your doctor.
You are on the United Kingdom store . To change, choose your country from the list above. If you can't find it, choose « International » .
Crunchy wafers with a hazelnut flavour for a tasty snack!
for 100g | for 1 packet (45g) | |
Energy value | 472,0 kcal | 212,4 kcal |
1 973,0 kJ | 887,9 kJ | |
Fat | 26,5 g | 11,9 g |
contains saturated fatty acids | 10,4 g | 4,7 g |
Carbohydrates | 9,0 g | 4,1 g |
contains sugars | 2,3 g | 1,0 g |
Fibre | 18,5 g | 8,3 g |
Proteins | 40,0 g | 18,0 g |
Salt | 0,3 g | 0,1 g |
for 100g | for 1 packet (45g) | |
Energy value | 472,0 kcal | 212,4 kcal |
1 973,0 kJ | 887,9 kJ | |
Fat | 26,5 g | 11,9 g |
contains saturated fatty acids | 10,4 g | 4,7 g |
Carbohydrates | 9,0 g | 4,1 g |
contains sugars | 2,3 g | 1,0 g |
Fibre | 18,5 g | 8,3 g |
Proteins | 40,0 g | 18,0 g |
Salt | 0,3 g | 0,1 g |
Back to school: boost your immune defences and those of your loved ones!