Lignaform
Peach-pear flavoured dessert
Find the intense taste of caramel in a creamy dessert!
- Low-calorie and high-protein dessert ;
- Reduced carbohydrate and fat content ;
- Only 80,4 kcal per 22 g bag ;
- Authorised from phase 1 onwards
Find the intense taste of caramel in a creamy dessert!
Pour 150 ml of water into a shaker. Add the contents of the sachet and mix.
Chef's advice: To make a mousse, add a beaten egg white to the dessert with a spoon.
for 100g | for 1 packet | %RI* | |
Energy value | 365,4 kcal | 80,4 kcal | |
1 550,5 kJ | 341,1 kJ | ||
Fat | 1,6 g | 0,3 g | |
contains saturated fatty acids | 0,5 g | 0,1 g | |
Carbohydrates | 7,7 g | 1,7 g | |
contains sugars | 1,9 g | 0,4 g | |
Fibre | 1,6 g | 0,4 g | |
Proteins | 79,8 g | 17,5 g | |
Salt | 0,4 g | 0,1 g | |
Calcium | 1 202,6 mg | 264,6 mg | 33,1 |
Phosphorus | 622,9 mg | 137,0 mg | 19,6 |
*RI: Reference intake