Lignaform
Strawberry smoothie UHT
Ready-to-use low-calorie and high-protein drink
- Low in carbohydrates and fats ;
- 101,1 kcal per 200 ml bottle ;
- Authorized from phase 1.
Ready-to-use low-calorie and high-protein drink
Drink at room temperature or place in the refrigerator according to your preference. Shake well before use. Once opened, keep refrigerated and use within 3 days.
for 100g | For 200ml | %RI* | |
Energy value | 48,0 kcal | 101,0 kcal | |
202,0 kJ | 423,0 kJ | ||
Fat | 1,5 g | 3,2 g | |
contains saturated fatty acids | 0,8 g | 1,6 g | |
Carbohydrates | 0,9 g | 1,9 g | |
contains sugars | 0,5 g | 1,1 g | |
Fibre | 1,1 g | 2,2 g | |
Proteins | 7,2 g | 15,0 g | |
Salt | 0,1 g | 0,3 g | |
Calcium | 77,0 mg | 160,0 mg | 20,0 |
*RI: Reference intake