Lignaform
Vanilla flavoured yoghurt
The sweetness of vanilla yoghurt!
- Low-calorie and high-protein yoghurt ;
- Reduced carbohydrate and fat content ;
- Only 79.2 kcal for 1 bag of 22 g ;
- Authorised from phase 1 onwards.
The sweetness of vanilla yoghurt!
for 100g | for 1 packet | %RI* | |
Energy value | 360,0 kcal | 79,2 kcal | |
1 527,5 kJ | 336,1 kJ | ||
Fat | 1,4 g | 0,3 g | |
contains saturated fatty acids | 0,3 g | 0,1 g | |
Carbohydrates | 5,3 g | 1,2 g | |
contains sugars | 4,3 g | 0,9 g | |
Fibre | 2,2 g | 0,5 g | |
Proteins | 80,9 g | 17,8 g | |
Salt | 1,1 g | 0,2 g | |
Calcium | 1 457,8 mg | 320,7 mg | 40,1 |
Phosphorus | 811,2 mg | 178,5 mg | 25,5 |
*RI: Reference intake