Lignaform
Coconut flavoured pancake
The freshness of coconut in a crispy pancake!
- Low-calorie and high-protein pancake ;
- Reduced carbohydrate and fat content ;
- Only 112,2 kcal per 29 g bag ;
- Authorised from phase 1 onwards.
You are on the International store . To change, choose your country from the list above. If you can't find it, choose « International » .
The freshness of coconut in a crispy pancake!
for 100g | for 1 packet | %RI* | |
Energy value | 387,0 kcal | 112,2 kcal | |
1 635,4 kJ | 474,3 kJ | ||
Fat | 7,3 g | 2,1 g | |
contains saturated fatty acids | 2,2 g | 0,6 g | |
Carbohydrates | 14,5 g | 4,2 g | |
contains sugars | 2,4 g | 0,7 g | |
Fibre | 1,1 g | 0,3 g | |
Proteins | 65,6 g | 19,0 g | |
Salt | 1,1 g | 0,3 g | |
Calcium | 726,2 mg | 210,6 mg | 26,3 |
Phosphorus | 611,6 mg | 177,4 mg | 25,3 |
*RI: Reference intake
Back to school: boost your immune defences and those of your loved ones!