Lignaform
Vanilla flavoured drink UHT
Gluten-free drink rich in protein, reduced in fat and carbohydrates, with sweetener.
- Low in carbohydrates and fat;
- Only 95.0 kcal per 250 ml bottle;
- Authorized from phase 1.
Gluten-free drink rich in protein, reduced in fat and carbohydrates, with sweetener.
for 100g | For 250ml | %RI* | |
Energy value | 38,0 kcal | 95,0 kcal | |
158,0 kJ | 395,0 kJ | ||
Fat | 1,3 g | 3,3 g | |
contains saturated fatty acids | 0,3 g | 0,8 g | |
Carbohydrates | 0,3 g | 0,8 g | |
contains sugars | 0,2 g | 0,5 g | |
Fibre | 0,5 g | 1,3 g | |
Proteins | 5,9 g | 14,8 g | |
Salt | 0,4 g | 0,9 g | |
Calcium | 90,0 mg | 230,0 mg | 28,5 mg |
*RI: Reference intake